| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| scores [2017/09/29 15:21] – julien | scores [2017/12/27 17:50] (current) – julien |
|---|
| | ====== Graphical scores ====== |
| | |
| | {{:gooscorev3.jpeg|}} |
| | {{ :dime_scoreelectronicradarv1.jpeg|}} |
| | {{ :dime-score_2016_1_.jpg|}} |
| | {{:courbe_petite_forme_1.jpg|}} |
| | {{:sustain_rotative_composition_for_cymbals.jpg|}} |
| | {{:plane_composition_score.jpg|}} |
| | {{:percussions_for_6am_sunrise_collective.png|}} |
| | {{:instructions_percussions_for_6am.pdf|}} |
| | |
| | |
| | ====== Schematics / system scores ====== |
| | {{:transpace_mutation_banghor_nantes.jpg|}} |
| | {{:chaoslab_mutational_spacesweb.jpg|}} |
| | {{:theborgbot_halpha_version_black.jpeg|}} |
| | {{:audiocarquartet_carsuite1.png|}} |
| | {{:digital_debris_v0.2_scie_protocol.jpg|}} |
| | {{:bot_schema_de_principe.jpg|}} |
| | {{:assemblage_desassemblage_julien_ottavi.jpeg|}} |
| | {{:schema_install.jpeg|}} |
| | {{:goo.png|}} |
| | {{:goo_make_art.jpeg|}} |
| | {{:install_mediat_poulpe_bourges.png|}} |
| | {{:poulpe_schema_nantes.png|}} |
| | {{:poulpe_schema_orleans.png|}} |
| | {{:poulpe_schema_tours.png|}} |
| | {{:schema_bourges_interventioncia_2003.png|}} |
| | {{:schemedrm2.jpg|}} |
| | {{:chaos1_done.jpg|}} |
| | {{:chaos2_done.jpg|}} |
| | {{:chaos3_done.jpg|}} |
| | {{:chaos4_done.jpeg|}} |
| | {{:chaos5_done.jpg|}} |
| | {{:chaos6_done.jpg|}} |
| | |
| | ====== classical scores ====== |
| | |
| | {{:julien_ottavi_cellohac3_extractscore-1page.jpg|}} |
| | {{:julien_ottavi_cellohac3_extractscore-2page.jpg|}} |
| | {{:morning_rush_violin_solo.jpg|}} |
| | {{:vocals_indication_julien_ottavi_voice_extract.jpg|}} |
| |